Highlights: December 2022
Date | Year | State In Nigeria | Local Governement Area (LGA | Incident Location | Latitude | Longitude | Deaths | Region |
---|---|---|---|---|---|---|---|---|
30-Dec-22 | 2022 | Borno | Konduga | Konduga | 11.6558 | 13.4213 | 0 | Northeast |
29-Dec-22 | 2022 | Zamfara | Maradun | Sabon Gari | 12.5355 | 6.2743 | 0 | Northwest |
20-Dec-22 | 2022 | Niger | Shiroro | Durumi | 10.236 | 6.4266 | 0 | Northcentral |
20-Dec-22 | 2022 | Niger | Rafi | Pan Dongari | 10.41 | 6.3985 | 0 | Northcentral |
16-Dec-22 | 2022 | Benue | Makurdi | Makurdi | 7.7411 | 8.5121 | 3 | Northcentral |
14-Dec-22 | 2022 | Jigawa | Guri | Guri | 12.7267 | 10.4205 | 0 | Northcentral |
5-Dec-22 | 2022 | Kebbi | Danko | Wasagu | 11.3764 | 5.7954 | 2 | Northwest |
2-Dec-22 | 2022 | Zamfara | Bukkuyum | Bukuyum | 12.1377 | 5.4665 | 6 | Northwest |
2-Dec-22 | 2022 | Zamfara | Bukkuyum | Nasarawa | 12.0478 | 5.7352 | 6 | Northwest |
…
Highlights: November 2022
Date | Year | State In Nigeria | Local Governement Area (LGA | Incident Location | Latitude | Longitude | Deaths | Region |
---|---|---|---|---|---|---|---|---|
30-Nov-22 | 2022 | Borno | Bayo | Bayo | 10.4225 | 11.7062 | 1 | Northeast |
21-Nov-22 | 2022 | Katsina | Dutsinma | Dutsin Ma | 12.4517 | 7.4981 | 0 | Northwest |
19-Nov-22 | 2022 | Yobe | Gujba | Buni Yadi | 11.2689 | 11.9994 | 1 | Northeast |
16-Nov-22 | 2022 | Yobe | Gujba | Buni Yadi | 11.2689 | 11.9994 | 1 | Northeast |
8-Nov-22 | 2022 | Katsina | Batsari | Batsari | 12.7515 | 7.2447 | 0 | Northwest |
7-Nov-22 | 2022 | Kano | Minjibir | Geza | 12.1812 | 8.5163 | 1 | Northwest |
7-Nov-22 | 2022 | Kano | Minjibir | Minjibir | 12.1782 | 8.6592 | 1 | Northwest |
7-Nov-22 | 2022 | Zamfara | Bukkuyum | Bukuyum | 12.1377 | 5.4665 | 0 | Northwest |
7-Nov-22 | 2022 | Niger | Muya | Zagzaga | 9.8755 | 7.1179 | 2 | Northcentral |
7-Nov-22 | 2022 | Niger | Muya | Chibiani | 9.7998 | 7.0347 | 1 | Northcentral |
7-Nov-22 | 2022 | Niger | Muya | Injita | 9.7275 | 6.9692 | 1 | Northcentral |
7-Nov-22 | 2022 | Niger | Muya | Lagbe | 9.7816 | 7.0167 | 1 | Northcentral |
4-Nov-22 | 2022 | Benue | Makurdi | North Bank | 7.7549 | 8.5444 | 2 | Northcentral |
3-Nov-22 | 2022 | Borno | Gubio | Modu Maireri | 12.4793 | 12.9211 | 3 | Northeast |
1-Nov-22 | 2022 | Kaduna | Kajuru | Mokoro Zankariya | 10.1853 | 7.7789 | 1 | Northwest |
…
Highlights: October 2022
Date | Year | State In Nigeria | Local Governement Area (LGA | Incident Location | Latitude | Longitude | Deaths | Region |
---|---|---|---|---|---|---|---|---|
30-Oct-22 | 2022 | Katsina | Faskari | Kamanji | 11.5935 | 7.2271 | 0 | Northwest |
30-Oct-22 | 2022 | Zamfara | Bukkuyum | Bukuyum | 12.1377 | 5.4665 | 0 | Northwest |
24-Oct-22 | 2022 | Federal Capital Territory | Abaji | Rimba Ebagi | 8.4764 | 6.9088 | 0 | Northcentral |
19-Oct-22 | 2022 | Katsina | Batagarawa | Barawa | 12.9113 | 7.5063 | 1 | Northwest |
12-Oct-22 | 2022 | Benue | Guma | Gbajimba | 7.8155 | 8.8604 | 5 | Northcentral |
10-Oct-22 | 2022 | Niger | Lapai | Lapai | 8.7982 | 6.6755 | 1 | Northcentral |
7-Oct-22 | 2022 | Niger | Lapai | Lapai | 8.7982 | 6.6755 | 0 | Northcentral |
2-Oct-22 | 2022 | Niger | Lapai | Kpada | 8.6167 | 6.6333 | 0 | Northcentral |
In October, there were about eight reported farm attacks in northern Nigeria. According to the data available, these attacks only happened across two regions; the North-central (5) and the Northwest (3). However, there were at least seven fatalities reported across all the incidents.
On Sunday, October 2, a farm attack led to the abduction of 12 farmers in Niger state by a local armed group.
On Friday, October 7, still in Niger state, a group attacked a farm in another local government, abducting another 16 farmers. According to reports, the attackers killed one of the abducted 16 farmers while attempting to escape.
By the second week of the month, precisely Wednesday, October 12, pastoralists attacked farmers in their farms, killing five and injuring just as many in Benue state, North-central Nigeria.
On Wednesday, October 19, reports of farm attacks came from Katsina state in Northwest Nigeria. One fatality died, two were wounded, and multiple were abducted.
In mid-October which was Monday, October 24, armed pastoralists maimed a farmer in a rural community in Abaji on the outskirts of the Nigerian capital city, Abuja.
There were no attacks until Sunday, October 30 when multiple attacks were reported across two states. Eleven farmers were abducted from their farms in Zamfara state, while a farm invasion by a local nonstate actor group led to the abduction of about 39 children who were working as farmhands in Faskari locality in Katsina state in the northwest.
HumAngle+ created this dashboard as attacks occasioned by the growing terrorism in Northern Nigeria on farms and farmers increase daily.
HumAngle+ will publish in-depth reports of attacks in Northern Nigeria by the different terror groups and the implication these would have on food security in the country and the well-being of the people.