Farm Attack Database
HumAngle+ curates a comprehensive database of farm attacks in Northern Nigeria for members interested in data and visualisation of farm-related violence for research and insights.
The data is updated monthly and is available for download in three formats (Latest Datasets, Regional Datasets, and Overall Datasets). In addition, members should see the dashboard for these data sets.
- North West
- North Central
- North East
Date | Year | State In Nigeria | Local Governement Area (LGA | Incident Location | Latitude | Longitude | Deaths |
---|---|---|---|---|---|---|---|
10-Feb-23 | 2023 | Kaduna | Kajuru | Maro | 10.0817 | 7.7247 | 1 |
24-Jan-23 | 2023 | Zamfara | Kiyawa | Birnin Magaji | 12.5592 | 6.8946 | 0 |
9-Jan-23 | 2023 | Kaduna | Chikun | Goni Gora | 10.4306 | 7.3853 | 0 |
29-Dec-22 | 2022 | Zamfara | Maradun | Sabon Gari | 12.5355 | 6.2743 | 0 |
5-Dec-22 | 2022 | Kebbi | Danko | Wasagu | 11.3764 | 5.7954 | 2 |
2-Dec-22 | 2022 | Zamfara | Bukkuyum | Bukuyum | 12.1377 | 5.4665 | 6 |
2-Dec-22 | 2022 | Zamfara | Bukkuyum | Nasarawa | 12.0478 | 5.7352 | 6 |
21-Nov-22 | 2022 | Katsina | Dutsinma | Dutsin Ma | 12.4517 | 7.4981 | 0 |
8-Nov-22 | 2022 | Katsina | Batsari | Batsari | 12.7515 | 7.2447 | 0 |
7-Nov-22 | 2022 | Kano | Minjibir | Geza | 12.1812 | 8.5163 | 1 |
7-Nov-22 | 2022 | Kano | Minjibir | Minjibir | 12.1782 | 8.6592 | 1 |
7-Nov-22 | 2022 | Zamfara | Bukkuyum | Bukuyum | 12.1377 | 5.4665 | 0 |
1-Nov-22 | 2022 | Kaduna | Kajuru | Mokoro Zankariya | 10.1853 | 7.7789 | 1 |
30-Oct-22 | 2022 | Katsina | Faskari | Kamanji | 11.5935 | 7.2271 | 0 |
30-Oct-22 | 2022 | Zamfara | Bukkuyum | Bukuyum | 12.1377 | 5.4665 | 0 |
19-Oct-22 | 2022 | Katsina | Batagarawa | Barawa | 12.9113 | 7.5063 | 1 |
27-Sep-22 | 2022 | Kaduna | Birnin Gwari | Birnin Gwari | 10.6637 | 6.54 | 1 |
24-Sep-22 | 2022 | Kaduna | Birnin Gwari | Kamfanin Doka | 10.7979 | 6.6345 | 0 |
16-Sep-22 | 2022 | Kaduna | Birnin Gwari | Birnin Gwari | 10.6637 | 6.54 | 1 |
24-Jul-22 | 2022 | Katsina | Batagarawa | Bakiyawa | 12.8922 | 7.4526 | 1 |
18-Jul-22 | 2022 | Sokoto | Sabon Birni | Mashaya | 13.5679 | 6.0689 | 1 |
7-Jul-22 | 2022 | Zamfara | Gummi | Gummi | 12.1436 | 5.1081 | 0 |
2-Jul-22 | 2022 | Sokoto | Rabah | Gandi | 12.9636 | 5.7434 | 4 |
18-Jun-22 | 2022 | Kaduna | Igabi | Igabi | 10.7889 | 7.7749 | 2 |
13-May-22 | 2022 | Kaduna | Chikun | Udawa | 10.4721 | 7.0599 | 0 |
30-Mar-22 | 2022 | Kaduna | Kachia | Rijana | 10.0488 | 7.3759 | 0 |
23-Mar-22 | 2022 | Sokoto | Sabon Birni | Gatawa | 13.4349 | 6.3732 | 4 |
23-Mar-22 | 2022 | Jigawa | Guri | Guri | 12.7267 | 10.4205 | 1 |
18-Mar-22 | 2022 | Jigawa | Guri | Guri | 12.7267 | 10.4205 | 2 |
6-Mar-22 | 2022 | Sokoto | Sabon Birni | Sardauna | 13.4037 | 6.3755 | 2 |
4-Jan-22 | 2022 | Jigawa | Kiri-Kasamma | Kiri Kasamma | 12.6932 | 10.2551 | 1 |
23-Dec-21 | 2021 | Jigawa | Taura | Taura | 12.2272 | 9.2806 | 1 |
24-Nov-21 | 2021 | Zamfara | Gusau | Magami | 11.7184 | 6.5901 | 0 |
24-Nov-21 | 2021 | Jigawa | Kiri-Kasamma | Kiri Kasamma | 12.6932 | 10.2551 | 1 |
8-Jul-21 | 2021 | Zamfara | Maradun | Faru Magami | 12.8507 | 6.1949 | 35 |
7-Jun-21 | 2021 | Zamfara | Bungudu | Tofa | 12.2111 | 6.8143 | 41 |
3-Jun-21 | 2021 | Zamfara | Gusau | Magami | 11.7184 | 6.5901 | 6 |
3-Jun-21 | 2021 | Zamfara | Gusau | Magami | 11.7184 | 6.5901 | 6 |
28-May-21 | 2021 | Kaduna | Igabi | Kerawa | 10.9667 | 7.4167 | 0 |
22-May-21 | 2021 | Zamfara | Maradun | Damaga | 12.3971 | 6.3779 | 8 |
17-May-21 | 2021 | Kaduna | Chikun | Kunai | 10.5672 | 7.1852 | 4 |
19-Mar-21 | 2021 | Kaduna | Zangon Kataf | Gora | 9.7873 | 8.4557 | 1 |
28-Feb-21 | 2021 | Kaduna | Zangon Kataf | Zangon Katab | 9.8333 | 8.4 | 0 |
24-Feb-21 | 2021 | Kaduna | Igabi | Birnin Yero | 10.7859 | 7.5479 | 1 |
13-Feb-21 | 2021 | Kaduna | Igabi | Igabi | 10.7889 | 7.7749 | 2 |
15-Jan-21 | 2021 | Kaduna | Igabi | Igabi | 10.7889 | 7.7749 | 2 |
25-Nov-20 | 2020 | Katsina | Sabuwa | Sabuwa | 11.173 | 7.1172 | 7 |
19-Sep-20 | 2020 | Jigawa | Guri | Guri | 12.7267 | 10.4205 | 1 |
17-Sep-20 | 2020 | Katsina | Malumfashi | Malumfashi | 11.7853 | 7.6218 | 5 |
12-Sep-20 | 2020 | Kaduna | Chikun | Udawa | 10.4721 | 7.0599 | 1 |
11-Sep-20 | 2020 | Katsina | Malumfashi | Malumfashi | 11.7853 | 7.6218 | 5 |
8-Sep-20 | 2020 | Kaduna | Zangon Kataf | Zonkwa | 9.7833 | 8.2833 | 1 |
8-Sep-20 | 2020 | Kaduna | Zangon Kataf | Kurmin Masara | 9.8433 | 8.4407 | 2 |
22-Aug-20 | 2020 | Kaduna | Chikun | Kuriga | 10.6858 | 6.8327 | 0 |
17-Aug-20 | 2020 | Kaduna | Kachia | Kachia | 9.8734 | 7.9541 | 1 |
5-Jul-20 | 2020 | Kaduna | Kajuru | Kajuru | 10.3192 | 7.6892 | 1 |
21-Jun-20 | 2020 | Jigawa | Guri | Guri | 12.7267 | 10.4205 | 3 |
19-Jun-20 | 2020 | Jigawa | Guri | Adiyani | 12.7913 | 10.4202 | 3 |
10-Jun-20 | 2020 | Katsina | Zango | Zango | 13.0531 | 8.4857 | 1 |
24 April 2020 | 2020 | Kaduna | Kajuru | Kajuru | 10.3192 | 7.6892 | 2 |
12 April 2020 | 2020 | Katsina | Faskari | Ungwan Galadima Wakaso | 11.7371 | 6.9637 | 1 |
17-Jan-20 | 2020 | Jigawa | Taura | Taura | 12.2272 | 9.2806 | 0 |
21-Nov-19 | 2019 | Kaduna | Kaura | Kaura | 9.6681 | 8.4583 | 2 |
1-Nov-19 | 2019 | Jigawa | Kiri-Kasamma | Kiri Kasamma | 12.6932 | 10.2551 | 0 |
30-Oct-19 | 2019 | Kebbi | Bunza | Bangalasa | 12.0957 | 3.8186 | 1 |
13-Oct-19 | 2019 | Jigawa | Kiri-Kasamma | Marma | 12.6572 | 10.3429 | 0 |
15-Jun-19 | 2019 | Zamfara | Shinkafi | Gidan Wawa | 13.0935 | 6.3638 | 12 |
15-Jun-19 | 2019 | Zamfara | Shinkafi | Tungar Kahau | 13.1136 | 6.3777 | 22 |
15-Jun-19 | 2019 | Zamfara | Shinkafi | Kwallido | 13.1106 | 6.3982 | 1 |
Date | Year | State In Nigeria | Local Governement Area (LGA | Incident Location | Latitude | Longitude | Deaths |
---|---|---|---|---|---|---|---|
20-Dec-22 | 2022 | Niger | Shiroro | Durumi | 10.236 | 6.4266 | 0 |
20-Dec-22 | 2022 | Niger | Rafi | Pan Dongari | 10.41 | 6.3985 | 0 |
16-Dec-22 | 2022 | Benue | Makurdi | Makurdi | 7.7411 | 8.5121 | 3 |
14-Dec-22 | 2022 | Jigawa | Guri | Guri | 12.7267 | 10.4205 | 0 |
7-Nov-22 | 2022 | Niger | Muya | Zagzaga | 9.8755 | 7.1179 | 2 |
7-Nov-22 | 2022 | Niger | Muya | Chibiani | 9.7998 | 7.0347 | 1 |
7-Nov-22 | 2022 | Niger | Muya | Injita | 9.7275 | 6.9692 | 1 |
7-Nov-22 | 2022 | Niger | Muya | Lagbe | 9.7816 | 7.0167 | 1 |
4-Nov-22 | 2022 | Benue | Makurdi | North Bank | 7.7549 | 8.5444 | 2 |
24-Oct-22 | 2022 | Federal Capital Territory | Abaji | Rimba Ebagi | 8.4764 | 6.9088 | 0 |
12-Oct-22 | 2022 | Benue | Guma | Gbajimba | 7.8155 | 8.8604 | 5 |
10-Oct-22 | 2022 | Niger | Lapai | Lapai | 8.7982 | 6.6755 | 1 |
7-Oct-22 | 2022 | Niger | Lapai | Lapai | 8.7982 | 6.6755 | 0 |
2-Oct-22 | 2022 | Niger | Lapai | Kpada | 8.6167 | 6.6333 | 0 |
5-Sep-22 | 2022 | Federal Capital Territory | Abaji | Gurdi | 8.8754 | 6.8419 | 1 |
3-Sep-22 | 2022 | Federal Capital Territory | Abaji | Gasakba | 9.1193 | 6.8673 | 1 |
27-Aug-22 | 2022 | Federal Capital Territory | Abaji | Gawu | 9.2053 | 6.8477 | 0 |
20-Aug-22 | 2022 | Niger | Shiroro | Bassa | 10.0986 | 6.6197 | 0 |
17-Aug-22 | 2022 | Plateau | Barkin Ladi | Heipang | 9.6454 | 8.8921 | 1 |
11-Aug-22 | 2022 | Federal Capital Territory | Abaji | Gasakba | 9.1193 | 6.8673 | 0 |
6-Jul-22 | 2022 | Kwara | Ekiti | Eruku | 8.15 | 5.4166 | 1 |
2-Jul-22 | 2022 | Kwara | Ekiti | Eruku | 8.15 | 5.4166 | 0 |
6-Jun-22 | 2022 | Benue | Logo | Ayilamo | 7.5134 | 9.3212 | 2 |
20-May-22 | 2022 | Benue | Guma | Kaambe | 7.7463 | 8.8814 | 5 |
23 April 2022 | 2022 | Plateau | Riyom | Unguwar Wereng | 9.55 | 8.7333 | 1 |
22 April 2022 | 2022 | Niger | Muya | Sarkin Pawa | 10.0209 | 7.1124 | 0 |
29-Mar-22 | 2022 | Benue | Guma | Nyiev | 7.9663 | 8.4261 | 3 |
9-Mar-22 | 2022 | Benue | Guma | Gbajimba | 7.8155 | 8.8604 | 2 |
31-Jan-22 | 2022 | Benue | Agatu | Akwu | 7.8669 | 8.0611 | 1 |
16-Jan-22 | 2022 | Federal Capital Territory | Abaji | Abaji | 8.4667 | 6.95 | 0 |
10-Jan-22 | 2022 | Plateau | Bassa | Bassa | 9.9333 | 8.7333 | 1 |
8-Jan-22 | 2022 | Kwara | Asa | Alapa | 8.6167 | 4.3833 | 0 |
7-Jan-22 | 2022 | Plateau | Bassa | Bassa | 9.9333 | 8.7333 | 1 |
20-Nov-21 | 2021 | Kwara | Osin | Olla | 8.211 | 5.1827 | 1 |
27-Oct-21 | 2021 | Federal Capital Territory | Gwagwalada | Dobi | 9.05 | 6.9833 | 1 |
16-Oct-21 | 2021 | Kwara | Kai Ama | Kaiama | 9.6225 | 3.9481 | 0 |
15-Oct-21 | 2021 | Plateau | Bassa | Miango | 9.85 | 8.7333 | 3 |
24-Sep-21 | 2021 | Benue | Guma | Gbajimba | 7.8155 | 8.8604 | 1 |
15-Sep-21 | 2021 | Kogi | Kabba | Kabba | 7.8287 | 6.0731 | 1 |
6-Sep-21 | 2021 | Kwara | Irepodun | Esie | 8.2167 | 4.9 | 0 |
31-Aug-21 | 2021 | Benue | Otukpo | Oturkpo | 7.1914 | 8.1333 | 2 |
30-Aug-21 | 2021 | Plateau | Bassa | Miango | 9.85 | 8.7333 | 1 |
12-Jun-21 | 2021 | Kwara | Edu | Lafiagi | 8.8529 | 5.4164 | 0 |
10-Jun-21 | 2021 | Benue | Makurdi | Mbalagh | 7.8185 | 8.4634 | 5 |
8-Jun-21 | 2021 | Kwara | Asa | Gbabu | 8.3833 | 4.3833 | 0 |
18-May-21 | 2021 | Kwara | Edu | Lafiagi | 8.8529 | 5.4164 | 2 |
8-May-21 | 2021 | Kwara | Offa | Erin Ile | 8.1166 | 4.7 | 0 |
22-Mar-21 | 2021 | Kwara | Asa | Elega | 8.5333 | 4.4166 | 0 |
11-Feb-21 | 2021 | Benue | Apa | Ikobi | 7.7295 | 7.9734 | 2 |
5-Feb-21 | 2021 | Plateau | Bassa | Bassa | 9.9333 | 8.7333 | 12 |
15-Dec-20 | 2020 | Federal Capital Territory | Kwali | Kwali | 8.8672 | 7.005 | 0 |
11-Dec-20 | 2020 | Benue | Makurdi | Makurdi | 7.7411 | 8.5121 | 4 |
24-Nov-20 | 2020 | Federal Capital Territory | Gwagwalada | Gwagwalada | 8.9414 | 7.0919 | 2 |
16-Nov-20 | 2020 | Federal Capital Territory | Gwagwalada | Gwagwalada | 8.9414 | 7.0919 | 0 |
7-Oct-20 | 2020 | Plateau | Bassa | Bassa | 9.9333 | 8.7333 | 2 |
10-Sep-20 | 2020 | Plateau | Riyom | Unguwar Wereng | 9.55 | 8.7333 | 1 |
20-Jul-20 | 2020 | Niger | Rafi | Bako | 10.2991 | 6.2379 | 0 |
20-Jul-20 | 2020 | Niger | Rafi | Kagara | 10.1844 | 6.2534 | 0 |
10-Jul-20 | 2020 | Benue | Gwer East | Ukpute | 7.0851 | 8.395 | 1 |
25-Jun-20 | 2020 | Plateau | Barkin Ladi | Barkin Ladi | 9.5333 | 8.9 | 2 |
6-Jun-20 | 2020 | Benue | Kwande | Kwande | 6.801 | 9.4702 | 3 |
30 April 2020 | 2020 | Benue | Gwer West | Naka | 7.5887 | 8.2087 | 0 |
20 April 2020 | 2020 | Benue | Guma | Mbawa | 7.9836 | 8.5899 | 1 |
16 April 2020 | 2020 | Benue | Makurdi | Makurdi | 7.7411 | 8.5121 | 1 |
11 April 2020 | 2020 | Plateau | Bokkos | Daffo | 9.2333 | 8.85 | 2 |
17-Jan-20 | 2020 | Kogi | Igalamela | Oforachi | 7.0927 | 6.8742 | 1 |
18-May-19 | 2019 | Kogi | Yagba East | Ogga | 8.1833 | 5.65 | 1 |
27-Mar-19 | 2019 | Kogi | Omala | Abejukolo | 7.8681 | 7.5091 | 3 |
4-Jul-18 | 2018 | Benue | Logo | Tombo | 7.4819 | 9.2948 | 3 |
2-Jun-18 | 2018 | Benue | Kwande | Tsedyugh | 6.5754 | 9.5668 | 19 |
25-Jan-18 | 2018 | Benue | Guma | Gbajimba | 7.8155 | 8.8604 | 0 |
10-Jan-17 | 2017 | Niger | Bosso | Sabon Dagga | 9.4827 | 6.4848 | 4 |
25-Oct-16 | 2016 | Federal Capital Territory | Abaji | Abaji | 8.4667 | 6.95 | 1 |
Date | Year | State In Nigeria | Local Governement Area (LGA | Incident Location | Latitude | Longitude | Deaths |
---|---|---|---|---|---|---|---|
13-Feb-23 | 2023 | Borno | Konduga | Konduga | 11.6558 | 13.4213 | 0 |
17-Jan-23 | 2023 | Borno | Jere | Khaddamari | 11.9259 | 13.2306 | 1 |
30-Dec-22 | 2022 | Borno | Konduga | Konduga | 11.6558 | 13.4213 | 0 |
30-Nov-22 | 2022 | Borno | Bayo | Bayo | 10.4225 | 11.7062 | 1 |
19-Nov-22 | 2022 | Yobe | Gujba | Buni Yadi | 11.2689 | 11.9994 | 1 |
16-Nov-22 | 2022 | Yobe | Gujba | Buni Yadi | 11.2689 | 11.9994 | 1 |
3-Nov-22 | 2022 | Borno | Gubio | Modu Maireri | 12.4793 | 12.9211 | 3 |
3-Aug-22 | 2022 | Borno | Konduga | Gujeri | 11.5333 | 12.8167 | 3 |
15-Jun-22 | 2022 | Borno | Bama | Bama | 11.5221 | 13.6856 | 0 |
26-Feb-22 | 2022 | Borno | Damboa | Gana | 10.8094 | 12.4556 | 11 |
1-Jan-22 | 2022 | Taraba | Gassol | Garin Jauro Manu | 8.5677 | 10.9574 | 6 |
29-Dec-21 | 2021 | Gombe | Billiri | Billiri | 9.8647 | 11.2253 | 8 |
7-Dec-21 | 2021 | Yobe | Gulami | Gulani | 10.7239 | 11.6897 | 0 |
6-Dec-21 | 2021 | Adamawa | Toungo | Toungo | 8.1167 | 12.05 | 3 |
24-Nov-21 | 2021 | Borno | Maiduguri Metro | Maiduguri | 11.8312 | 13.1517 | 5 |
11-Oct-21 | 2021 | Taraba | Wukari | Wukari | 7.85 | 9.7833 | 1 |
7-Oct-21 | 2021 | Borno | Gwoza | Gwoza | 11.084 | 13.6925 | 0 |
26-Jul-21 | 2021 | Taraba | Gassol | Mutum Biyu | 8.6333 | 10.7667 | 1 |
19-Jun-21 | 2021 | Taraba | Wukari | Wukari | 7.85 | 9.7833 | 1 |
28-May-21 | 2021 | Taraba | Bali | Pangri | 8.1288 | 10.9861 | 2 |
28-May-21 | 2021 | Taraba | Gassol | Sabongida | 8.7609 | 10.8839 | 12 |
07 April 2021 | 2021 | Taraba | Wukari | Wukari | 7.85 | 9.7833 | 3 |
28-Mar-21 | 2021 | Taraba | Wukari | Wukari | 7.85 | 9.7833 | 1 |
9-Mar-21 | 2021 | Taraba | Wukari | Wukari | 7.85 | 9.7833 | 0 |
14-Dec-20 | 2020 | Bauchi | Misau | Misau | 11.3163 | 10.4703 | 2 |
28-Nov-20 | 2020 | Borno | Maiduguri Metro | Maiduguri | 11.8312 | 13.1517 | 76 |
26-Oct-20 | 2020 | Borno | Konduga | Konduga | 11.6558 | 13.4213 | 8 |
25-Oct-20 | 2020 | Borno | Konduga | Konduga | 11.6558 | 13.4213 | 0 |
24-Oct-20 | 2020 | Borno | Konduga | Konduga | 11.6558 | 13.4213 | 6 |
21-Oct-20 | 2020 | Borno | Konduga | Konduga | 11.6558 | 13.4213 | 0 |
17-Oct-20 | 2020 | Adamawa | Numan | Numan | 9.4667 | 12.0333 | 1 |
15-Sep-20 | 2020 | Borno | Konduga | Auno | 11.8482 | 12.9375 | 3 |
8-Sep-20 | 2020 | Borno | Maiduguri Metro | Maiduguri | 11.8312 | 13.1517 | 2 |
28-Aug-20 | 2020 | Borno | Jere | Alau | 11.7454 | 13.2547 | 2 |
10-Aug-20 | 2020 | Yobe | Gujba | Buni Gari | 11.2212 | 12.0827 | 0 |
18-Jul-20 | 2020 | Borno | Chibok | Bovtari | 10.8866 | 12.946 | 3 |
1-Jul-20 | 2020 | Borno | Chibok | Kautakari | 10.8398 | 13.022 | 1 |
29-Jun-20 | 2020 | Bauchi | Misau | Zadawa | 11.4496 | 10.3672 | 9 |
26-May-20 | 2020 | Borno | Askira Uba | Askira | 10.647 | 12.911 | 8 |
1-Feb-20 | 2020 | Taraba | Wukari | Wukari | 7.85 | 9.7833 | 2 |
6-Dec-19 | 2019 | Borno | Konduga | Konduga | 11.6558 | 13.4213 | 0 |
1-Dec-19 | 2019 | Adamawa | Fufore | Fufore | 9.2167 | 12.65 | 1 |
29-Nov-19 | 2019 | Yobe | Nguru | Dumsai | 12.8933 | 10.5204 | 2 |
18-Sep-19 | 2019 | Borno | Konduga | Ajilari | 11.821 | 13.0687 | 9 |
17-Sep-19 | 2019 | Taraba | Wukari | Wukari | 7.85 | 9.7833 | 3 |
24-Jul-19 | 2019 | Taraba | Yorro | Kona | 8.95 | 11.35 | 3 |
25-Jun-19 | 2019 | Borno | Guzamala | Ngamgam | 13.0902 | 12.9004 | 20 |
17-Jun-19 | 2019 | Taraba | Wukari | Rafin Kada | 7.7167 | 9.8833 | 7 |
7-May-19 | 2019 | Borno | Konduga | Konduga | 11.6558 | 13.4213 | 3 |
19-Mar-19 | 2019 | Borno | Askira Uba | Lassa | 10.6804 | 13.2732 | 4 |
28-Jan-19 | 2019 | Borno | Jere | Molai | 11.7517 | 13.1015 | 4 |
16-Dec-18 | 2018 | Borno | Jere | Galtimari | 11.7704 | 13.1386 | 12 |
26-Nov-18 | 2018 | Borno | Maiduguri Metro | Maiduguri | 11.8312 | 13.1517 | 4 |
19-Nov-18 | 2018 | Borno | Jere | Mammanti | 11.7506 | 13.1228 | 9 |
19-Nov-18 | 2018 | Borno | Jere | Molai | 11.7517 | 13.1015 | 1 |
23-Oct-18 | 2018 | Adamawa | Yola-North | Yolde Pate | 9.2 | 12.45 | 0 |
17-Aug-18 | 2018 | Borno | Maiduguri Metro | Maiduguri | 11.8312 | 13.1517 | 4 |
29-Jun-18 | 2018 | Borno | Damboa | Damboa | 11.156 | 12.7576 | 4 |
21-Jun-18 | 2018 | Borno | Mafa | Mafa | 12.1 | 13.7 | 3 |
For the overall nothern dataset, click here.